ITEM | SPECIFICATION |
Normal capacity | 15Ah(0.5C) |
Minimum capacity | 14.5Ah(0.5C) |
Normal voltage | 48V |
Charge voltage | 54.6 ±0.05 V |
Discharge end voltage | 38 ±0.05 V |
Standard charge current | 3A |
Standard discharge current | 30A |
Max charge current | 0.5C(T>10℃) |
0.2C(0℃-10℃) |
Max continous discharge current | continous 3C,Max5C |
Surface charge and discharge batteries maximum temperature | Charge:0℃-55℃; |
Discharge:-20℃-60℃ |
Working Temperature | Charge: 0°C ~ 45°C |
Discharge: -20°C ~ 55°C |
Recommended Storage temperature | 15°C ~ 35°C |
Internal resistance | ≤28mΩ(AC Impedance, 1000 Hz) |
Cell dimension | 410*218*154 |
Weight | ≤ 6kg |
Cycle life | ≥600cycle |
Under room temprature, the cell is charged to 4.2V using 0.5C current and then store it for 10 min. Then it is discharged to 2.75V using 0.5C current. Recycle it continuously till the residual capacity is less than 80% of the rated capacity. |