Name: | ESS (energy storage system) -container |
---|---|
Output Voltage: | 384V |
Power: | 500kwh |
Output Frequency: | 50-60HZ |
Work Time: | 24 HOURS |
Controller Type: | MPPT, PWM |
Mounting Type: | Ground Mounting, Roof Mounting |
Inverter: | Hybrid Inverter with Automatic Switch |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Certificate: | CE,MSDS,UN38.3 |
Inquiry |
Lithium Battery Energy Storage System Container | ||||
Model | GSO300KWH | GSO500KWH | GSO800KWH | GSO1MW |
Solar Panel | 300KW | 500KW | 800KW | 1MW |
PV Combiner Box | Cutomized | Customized | Customized | Customized |
Hybrid Solar Inverter | 300KW PCS | 500KW PCS | 800KW PCS | 1MW PCS |
Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac 50/45~55Hz; 60/55~65Hz | |||
Solar Battery | Lithium Battery Packs BMS/MBMS/EMS Protection; | |||
Packs | 2V GEL/OPzV Batteries Optional | |||
Battery Racks | 4 Racks | 4 Racks | 6 Racks | 8 Racks |
Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
Installation | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel,Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
Brackets | ||||
Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||
Installation Tools | Wire Cable Cutter & Stripper, Multi-Meter, Insulating gloves/covering etc | |||
For installation manual, technical datasheet, inverter adjustment/testing, please send us an inquire |