Type | EKSS20 | EKSS30 | EKSS40 | EKSS60 | EKSS80 | EKSS100 | EKSS120 |
Rated capacity(KVA) | 20KVA | 30KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA |
Dimension(mm) | 450*660*1050 | 500*860*1150 | 720*900*1600 |
|
Weight | 210 | 260 | 360 | 410 | 520 | 580 | 630 |
Way of working | On-line power supply, static bypass switch (no intermittent switching), double conversion technology. |
AC INPUT |
Phase | Three phase 380VAC (±20%) | Three phase 380VAC (±20%) |
Frequency | 50Hz/60Hz±5% |
BATTERY |
quantity | 30pcs 12V in series |
Rated voltage | 360VDC |
Floating voltage | 405VDC |
Charging current | 5A | 1-30A(settable) |
AC output |
Power factor | 0.8 |
phase | 3 phase+N+G |
Rated voltage | 380VAC±3%(stable load),380VAC±5%(fluctuated load) |
Rated frequency | 50Hz/60Hz±5%(grid mode), 50Hz/60Hz±0.5%(battery mode) |
Crest factor | 3:01 |
Wave form | Pure sine wave |
Total harmonic distortion | Linear load<3%;non linear load<5% |
Voltage transients | <±5%(dynamic load) |
Overload capacity | 125% 1min,150% 1s |
Inverter efficiency | 85% |
SYSTEM |
Transfer time | 0ms |
Display | LCD+LED |
Communication interface | RS232,SNMP( optional) |
Protection | Output short-circuit, output overload, over heat, system fault and so on |
Environment |
Protection grade | IP20 |
Operating environment | Operating ambient temperature: 0 ~ 40 ℃; relative humidity: 0% ~ 95% (non-condensing); <1000 meters (100 meters per additional power down 1%, up to 5000 meters) |
Cooling mode | forced ventilation (automatic speed control, temperature control) |
Noise dB | ≤55dB |